About 8338 Spenwood Way
New construction in the beautiful Ivy Wood at Northstar community, featuring the stunning Amelia design. This unique plan offers 2 bedrooms and 2 full baths. The expansive family room is the perfect gathering space. Spacious open kitchen with a large island and walk-in pantry connects to the morning room. The owner's suite features a spacious private bath and walk-in closet. The spacious 2-bay garage completes this exceptional home. Unfinished basement with full bath rough-in.
Features of 8338 Spenwood Way
| MLS® # | 226003928 |
|---|---|
| Price | $509,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,727 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8338 Spenwood Way |
|---|---|
| Area | Berkshire |
| Subdivision | Ivy Wood at Northstar |
| City | Sunbury |
| County | Delaware |
| State | OH |
| Zip Code | 43074 |
Amenities
| Features | 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Eat Space/Kit, Family Rm/Non Bsmt, Rec Rm/Bsmt, 1st Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Windows | Insulated Part |
| Foundation | Poured |
School Information
| District | BIG WALNUT LSD 2101 DEL CO. |
|---|
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 212 |
| HOA Fees | 540 |
Listing Details
| Office | Alexander A Hencheck 614-766-4111 of Hms Real Estate 513-469-2424 |
|---|
