About 6711 Lancaster New Lexington Road Se
For sale, a traditional 2 story one owner home has 5 bedrooms with 2 car garage on 40 acres, home features private well & septic, 1st floor laundry, wood fireplace and great room, office space and a 3 season room on a full walkout basement, the home has a whole house generator, the tree lined concrete driveway will welcome you home, outside has a pond and fenced areas for livestock. Pole barn is 40x72 with water and electric, a wooded lot in the rear of the property with views, This will be your place to call Home.
Features of 6711 Lancaster New Lexington Road Se
| MLS® # | 226009965 |
|---|---|
| Price | $1,000,050 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,696 |
| Acres | 40.38 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 6711 Lancaster New Lexington Road Se |
|---|---|
| Area | Rushcreek |
| City | Lancaster |
| County | Fairfield |
| State | OH |
| Zip Code | 43130 |
Amenities
| Features | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Rec Rm/Bsmt, 1st Flr Laundry, 3-Season Room |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Vinyl, Wood |
|---|---|
| Heating | Baseboard, Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Pasture, Pond on Lot, Wooded |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | FAIRFIELD UNION LSD 2304 FAI CO. |
|---|
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 163 |
Listing Details
| Office | Allan Anderson 740-503-0452 of Howard Hanna Real Estate Servc 740-689-9090 |
|---|
