About 9219 Johnstown Utica Road
Beautifully updated 3-bedroom, 2.5-bath home on a scenic 5-acre lot in Johnstown, located less than 10 minutes from the Intel development site. This move-in ready home features a spacious, light-filled floor plan, well-appointed kitchen, and a finished basement ideal for a rec room, home gym, or additional living space. Enjoy peaceful outdoor living from the back deck overlooking your private acreage, complete with a chicken coop--perfect for homesteaders or those seeking a more self-sufficient lifestyle. Offering the perfect blend of rural privacy and future growth potential, this property is a rare opportunity in one of Central Ohio's fastest-growing areas.
Features of 9219 Johnstown Utica Road
| MLS® # | 226014256 |
|---|---|
| Price | $579,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,790 |
| Acres | 5.01 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern, Traditional |
| Status | Active |
Community Information
| Address | 9219 Johnstown Utica Road |
|---|---|
| Area | Monroe |
| City | Johnstown |
| County | Licking |
| State | OH |
| Zip Code | 43031 |
Amenities
| Features | Eat Space/Kit, Family Rm/Non Bsmt, Living Room, 1st Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Gas Log |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | JOHNSTOWN MONROE LSD 4503 LIC CO. |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 133 |
Listing Details
| Office | Madhu Parajuli 330-813-9598 of Howard Hanna Real Estate Svcs 614-864-7400 |
|---|
