Features of 4173 Flamingo Drive
| MLS® # | 226019136 |
|---|---|
| Price | $936,508 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,419 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4173 Flamingo Drive |
|---|---|
| Area | Berlin |
| Subdivision | Villas at Old Harbor West |
| City | Lewis Center |
| County | Delaware |
| State | OH |
| Zip Code | 43035 |
Amenities
| Amenities | Clubhouse, Cluster/PatioHomFeat, Fitness Facility, Outdoor Sports Area, Pool, Sidewalk, Pickleball |
|---|---|
| Features | 1st Flr Primary Suite, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt, 1st Flr Laundry |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One |
Exterior
| Exterior | Other |
|---|---|
| Foundation | Poured |
School Information
| District | OLENTANGY LSD 2104 DEL CO. |
|---|
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 106 |
| HOA Fees | 275 |
Listing Details
| Office | Shannon Grimm 614-245-0900 of Howard Hanna Real Estate Svcs 614-889-7400 |
|---|
