About 2962 Howard Farms Drive
Stunning east facing model home with high end finishes. Home was professionally appointed by interior decorator to meet what buyers are looking for in todays market. Nearly 3600 SF with 4 bedrooms situated on a large lot in the highly desirable Howard Farms community.
Features of 2962 Howard Farms Drive
| MLS® # | 226019342 |
|---|---|
| Price | $774,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,590 |
| Acres | 0.43 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Modern, Contemporary |
| Status | Active |
Community Information
| Address | 2962 Howard Farms Drive |
|---|---|
| Area | Berlin |
| Subdivision | Howard Farms |
| City | Delaware |
| County | Delaware |
| State | OH |
| Zip Code | 43015 |
Amenities
| Features | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Loft, 2nd Flr Laundry |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Interior Features | Soaking Tub |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding, Wood Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | OLENTANGY LSD 2104 DEL CO. |
|---|
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 105 |
| HOA Fees | 160 |
Listing Details
| Office | Justin M Shear 614-738-7897 of The Columbus Real Estate Co. 614-679-1916 |
|---|
