About 1967 Jamesburg Street
The Norfolk floor plan is a beautiful plan with a Primary suite on the first floor, featuring an en suite bath and a walk-in closet. 2 additional bedrooms up, plus a loft that can be a 4th bedroom if built from the start. 2.5 Baths and a two-car attached garage. The assoc. fee is $135.00 monthly and includes Trash Pickup, Lawn Care, and snow removal.
Features of 1967 Jamesburg Street
| MLS® # | 226020613 |
|---|---|
| Price | $303,150 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,955 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1967 Jamesburg Street |
|---|---|
| Area | None |
| Subdivision | The Village at Glen Ridge |
| City | Newark |
| County | Licking |
| State | OH |
| Zip Code | 43055 |
Amenities
| Amenities | Park, Sidewalk |
|---|---|
| Features | 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, 1st Flr Laundry |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | NORTH FORK LSD 4508 LIC CO. |
|---|
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 97 |
| HOA Fees | 135 |
Listing Details
| Office | Carol A Reeves 614-419-1042 of Re/max Achievers 614-848-9400 |
|---|
