About 2301 Carriage Road
Spanning 10,228 square feet, this extraordinary custom estate offers luxury living with a thoughtfully designed two-wing layout and seamless indoor-outdoor connection through walls of glass and Marvin doors throughout the first floor. The home features a grand chef's kitchen with a butler's kitchen, two living rooms, library with hidden reading room, mudroom, and a fully equipped mother-in-law suite with its own entrance, kitchen, laundry, garage, and living space. The first-floor gym with walkout Marvin doors and sauna creates a private wellness retreat right at home. The impressive second floor showcases multiple balconies and a breathtaking primary suite with three walls of glass, an attached nursery, oversized closets, and private laundry. The finished walkout basement is designed for entertaining with a movie setup, wet bar, dedicated smoke room, and ample space for a pool table, creating the ultimate retreat for relaxation and hosting.
Features of 2301 Carriage Road
| MLS® # | 226021454 |
|---|---|
| Price | $4,450,000 |
| Bedrooms | 7 |
| Bathrooms | 9.00 |
| Full Baths | 7 |
| Half Baths | 2 |
| Square Footage | 10,228 |
| Acres | 1.51 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2301 Carriage Road |
|---|---|
| Area | Liberty |
| Subdivision | Carriage Cove |
| City | Powell |
| County | Delaware |
| State | OH |
| Zip Code | 43065 |
Amenities
| Features | 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Mother-In-Law Suite, Rec Rm/Bsmt, 1st Flr Laundry, 2nd Flr Laundry, 3-Season Room |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Other, Stone, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Four or More, Gas Log, Wood Burning |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Ravine Lot, Stream On Lot, Water View, Wooded |
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | OLENTANGY LSD 2104 DEL CO. |
|---|
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 91 |
Listing Details
| Office | Bradley Clarizio 614-309-2158 of Red 1 Realty 614-585-9020 |
|---|
