About 13880 Indian Mound Road Nw
This 2 Story home on a corner lot has the charm you're looking for. Home features 3 bedrooms, 2 1/2 baths. 3 car garage, 16kw Generac Generator, Possible 4th bedroom and Office, Laundry 1st flr. Outside deck area is like your own park, mature trees, waterfall landscaping. The home does need some TLC to make it your own for you and your family. Location is in the Chevington Woods North subdivision.
Features of 13880 Indian Mound Road Nw
| MLS® # | 226022932 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,268 |
| Acres | 0.60 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13880 Indian Mound Road Nw |
|---|---|
| Area | Violet |
| Subdivision | Chevington Woods North |
| City | Pickerington |
| County | Fairfield |
| State | OH |
| Zip Code | 43147 |
Amenities
| Features | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Living Room, Rec Rm/Bsmt, 1st Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | PICKERINGTON LSD 2307 FAI CO. |
|---|
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 81 |
| HOA Fees | 95 |
Listing Details
| Office | Allan Anderson 740-503-0452 of Howard Hanna Real Estate Servc 740-689-9090 |
|---|
