About 12170 Jug Street
Prime location **INTEL***
Features of 12170 Jug Street
| MLS® # | 226023530 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,144 |
| Acres | 1.25 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12170 Jug Street |
|---|---|
| Area | Jersey |
| Subdivision | INTEL |
| City | Johnstown |
| County | Licking |
| State | OH |
| Zip Code | 43031 |
Amenities
| Parking | Heated Garage, Garage Door Opener |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Foundation | Block |
|---|
School Information
| District | JOHNSTOWN MONROE LSD 4503 LIC CO. |
|---|
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 78 |
Listing Details
| Office | Candice M May 614-634-2956 of Re/max Partners 614-504-0014 |
|---|
