About 4914 Sheffield Way
This 5-bed, 3.5-bath home has been extensively updated. The finished basement adds a media room, den, office, and full bath. Kitchen features 42' cabinets, butler's pantry, and a new Wolf gas range. Also new: irrigation system, cellular blinds, app-controlled roofline lighting, wraparound landscaping. Move-in ready!
Features of 4914 Sheffield Way
| MLS® # | 226026520 |
|---|---|
| Price | $679,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,009 |
| Acres | 0.22 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 4914 Sheffield Way |
|---|---|
| Area | Jackson |
| Subdivision | Pinnacle |
| City | Grove City |
| County | Franklin |
| State | OH |
| Zip Code | 43123 |
Amenities
| Amenities | Basketball Court, Bike/Walk Path, Clubhouse, Golf Club, Park, Sidewalk |
|---|---|
| Features | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Living Room, Rec Rm/Bsmt, 1st Flr Laundry |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Other, Vinyl |
|---|---|
| Interior Features | Bath |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | SOUTH WESTERN CSD 2511 FRA CO. |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 10 |
| HOA Fees | 883.36 |
Listing Details
| Office | Aaron T Singerman 614-395-9681 of Real Of Ohio 855-450-0442 |
|---|
