About 7032 Foxmoor Place
Updated spacious 4 Bd, 4 level split on Culdesac. Imm access to Rt 315 for drive to OSU. Roomy open entry to LR, DR & Granite Kitch overlooking brick WBFP in FR w/slider door to patio in private yd. Remodeled MSTR Bath, Hall Ba, & Half Ba . 4th level Rec Rm has built in office desk & shelves. Newer Mech, Windows & Appl. New Roof June 2026. Poured Bsmt walls.
Features of 7032 Foxmoor Place
| MLS® # | 226026563 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,038 |
| Acres | 0.27 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 7032 Foxmoor Place |
|---|---|
| Area | None |
| Subdivision | Worthingview |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43235 |
Amenities
| Features | Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt, LL Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Wood Burning |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | WORTHINGTON CSD 2516 FRA CO. |
|---|
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 50 |
Listing Details
| Office | Michael P Porchetti 614-766-6453 of Re/max Impact 614-523-1000 |
|---|
