About 10518 Cardigan Ridge Place
Designed by renowned architect, Robert Bates, this exceptional custom home is nestled on a breathtaking .64-acre wooded lot in Powell's coveted Wedgewood community. Thoughtfully designed with timeless character and distinct living spaces, this home offers a rare combination of privacy, craftsmanship and everyday comfort. The stunning newly renovated kitchen opens to picturesque wooded views and outdoor entertaining spaces while the grand two story entry, curved staircase, soaring windows and custom woodwork create a memorable first impression. A private first floor primary retreat and dramatic office provide flexibility for today's lifestyle. Upstairs features spacious bedrooms, loft gathering space and architectural details throughout. The walkout lower level offers additional living and entertaining areas with direct access to the serene backyard setting. Extensively refreshed and move in ready, this is a rare opportunity to own a special home in one of Powell's most established and desirable communities.
Features of 10518 Cardigan Ridge Place
| MLS® # | 226026617 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,234 |
| Acres | 0.64 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 10518 Cardigan Ridge Place |
|---|---|
| Area | Liberty |
| Subdivision | Wedgewood |
| City | Powell |
| County | Delaware |
| State | OH |
| Zip Code | 43065 |
Amenities
| Amenities | Clubhouse, Golf Club, Pool, Tennis Court(s) |
|---|---|
| Features | 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Loft, Rec Rm/Bsmt, 1st Flr Laundry, 3-Season Room |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Interior Features | Central Vacuum, Bath |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Three, Gas Log, Wood Burning |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Lot Description | Ravine Lot, Sloped, Wooded |
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | OLENTANGY LSD 2104 DEL CO. |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 57 |
| HOA Fees | 464 |
Listing Details
| Office | Linda M Rano-jonard 614-296-8848 of Re/max Affiliates, Inc. 614-891-1661 |
|---|
