About 12100 Toll Gate Court Nw
Set on 19.66 wooded acres with a creek and pond, this estate offers more than 16,000 square feet of living space built for entertaining on any scale. The six-bedroom, six-and-a-half-bath main house opens through a grand entry and includes a gourmet kitchen with butler's room and walk-in pantry, a great room, theatre, fitness center, night club, and a steam sauna that seats twelve. Brazilian cherry hardwood and ceramic tile run throughout. A separate three-bedroom, two-bath guest house accommodates extended family or visitors in privacy. Outdoors, a heated in-ground pool, hot tub, and gazebo overlook the grounds. Garage and outbuilding space exceeds six bays, with room for collections, equipment, and recreational vehicles. Located in the Pickerington North school district, with Toll Gate Elementary and Middle within walking distance. Extensively updated throughout, with recent improvements to every level of the home.
Features of 12100 Toll Gate Court Nw
| MLS® # | 226026889 |
|---|---|
| Price | $2,799,900 |
| Bedrooms | 9 |
| Bathrooms | 9.00 |
| Full Baths | 8 |
| Half Baths | 1 |
| Square Footage | 16,155 |
| Acres | 19.66 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12100 Toll Gate Court Nw |
|---|---|
| Area | Violet |
| City | Pickerington |
| County | Fairfield |
| State | OH |
| Zip Code | 43147 |
Amenities
| Features | 1st Flr Primary Suite, Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, 4-Season Room - Heated, Great Room, Living Room, Loft, Mother-In-Law Suite, Rec Rm/Bsmt, 1st Flr Laundry |
|---|---|
| Parking | Heated Garage, Garage Door Opener |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Soaking Tub, Hot Tub, Pool, Bath |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Two, Gas Log |
Exterior
| Exterior | Brick, Stone, Cement Fiber Board |
|---|---|
| Exterior Features | Balcony, Dock, Hot Tub |
| Lot Description | Cul-De-Sac, Pond on Lot, Stream On Lot, Water View, Wooded |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | PICKERINGTON LSD 2307 FAI CO. |
|---|
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 53 |
Listing Details
| Office | Sam Cooper 614-561-3201 of Howard Hanna Real Estate Svcs 614-864-7400 |
|---|
