About 5799 Privilege Drive
Spacious 4 Bedroom, 2.5 Bath home available in the desirable Westbrooke Park Subdivision, located on a no-thorough way street. Many new updates include - new flooring throughout, completely repainted, new SS appliances, light fixtures, bathroom fixtures, and updated bathrooms; ready to be moved into. Spacious Master Bedroom with Private Bath, large walk-in closet, and vaulted ceiling. Basement is semi-finished for additional living space. Enjoy the private fenced in backyard, as you sit on the deck outside the sliding glass door from the Family Room. Hilliard Schools with Columbus Taxes. Don't miss out on this beautiful home!
Features of 5799 Privilege Drive
| MLS® # | 226026953 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,908 |
| Acres | 0.13 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 5799 Privilege Drive |
|---|---|
| Area | None |
| Subdivision | WESTBROOKE PARK |
| City | Hilliard |
| County | Franklin |
| State | OH |
| Zip Code | 43026 |
Amenities
| Amenities | Park, Sidewalk |
|---|---|
| Features | Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt, LL Laundry |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Soaking Tub |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Direct Vent, Gas Log |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | HILLIARD CSD 2510 FRA CO. |
|---|
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 53 |
Listing Details
| Office | Talli Flanagan 614-580-2595 of Keller Williams Consultants 614-932-2000 |
|---|
