About 6107 Riverside Drive
Tranquil setting on an acre lot overlooking the Scioto River. Sprawling ranch home with cathedral ceilings, hardwood flooring throughout, plenty of windows to allow natural lighting, floor to ceiling double sided stone fireplace, formal dining room, spacious chefs' kitchen with granite counters stainless steel appliances, eating area. Screened porch for relaxing and enjoying the views in all directions. Finished lower level great for entertaining bar, living room and additional bedroom with full bath with egress windows.
Features of 6107 Riverside Drive
| MLS® # | 226028109 |
|---|---|
| Price | $669,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,711 |
| Acres | 1.00 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6107 Riverside Drive |
|---|---|
| Area | Concord |
| Subdivision | 1 Acre overlooking the River |
| City | Powell |
| County | Delaware |
| State | OH |
| Zip Code | 43065 |
Amenities
| Features | 1st Flr Primary Suite, Dining Room, Eat Space/Kit, Great Room, Living Room, Rec Rm/Bsmt, 1st Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Stone, Wood |
|---|---|
| Interior Features | Soaking Tub |
| Heating | Other |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Waste Tr/Sys |
| Lot Description | Sloped, Water View, Wooded |
| Foundation | Block |
School Information
| District | BUCKEYE VALLEY LSD 2102 DEL CO. |
|---|
Additional Information
| Date Listed | July 26th, 2026 |
|---|---|
| Days on Market | 47 |
Listing Details
| Office | Joni Bowman 614-679-4562 of Howard Hanna Real Estate Svcs 614-889-7400 |
|---|
