About 3908 Glenfield Road
3-bedroom brick ranch on cul-de-sac with extra large family room that opens to the kitchen. Large, fenced back yard with shed for extra storage. Covered patio. Tenant occupied, please allow 48 hour notice for showings
Features of 3908 Glenfield Road
| MLS® # | 226028118 |
|---|---|
| Price | $179,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,224 |
| Acres | 0.23 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3908 Glenfield Road |
|---|---|
| Area | Madison |
| Subdivision | Blacklick Estates |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43232 |
Amenities
| Amenities | Sidewalk |
|---|---|
| Features | Eat Space/Kit, Family Rm/Non Bsmt, 1st Flr Laundry |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | GROVEPORT MADISON LSD 2507 FRA CO. |
|---|
Additional Information
| Date Listed | July 26th, 2026 |
|---|---|
| Days on Market | 48 |
Listing Details
| Office | Martin F Soller 614-736-2636 of Coldwell Banker Realty 614-451-0808 |
|---|
