About 7904 Dorsey Mill Road Se
BEAUTIFUL HOME WITH MANICURED RESIDENCE AND PROPERTY! GARDEN POND AND GENTLY ROLLING LAND, LOTS OF LIVING SPACE. Detached Garage has been converted to a room for extra space. THREE CAR ATTACHED GARAGE, HUGE REAR DECK, 50 X 22 GAZEBO GREAT FOR FAMILY GATHERINGS AND ENTERTAINING or Events, 5 CAR GARAGE (Detached 2 car garage has been converted to living space but can be converted back to garage).STORAGE TOTAL NEWER 22 X 24 DETACHED GARAGE, THIS PROPERTY IS A TRUE WONDERLAND AND UNIQUE AT THAT. A MUST SEE FOR ANYONE WANTING SPACE, CHARM, AND ROOM TO PLAY!
Features of 7904 Dorsey Mill Road Se
| MLS® # | 226028142 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Acres | 2.06 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 7904 Dorsey Mill Road Se |
|---|---|
| Area | Licking |
| City | Heath |
| County | Licking |
| State | OH |
| Zip Code | 43056 |
Amenities
| Features | Dining Room, Living Room, LL Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Waste Tr/Sys |
| Lot Description | Pond on Lot, Sloped, Stream On Lot, Wooded |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | LAKEWOOD LSD 4504 LIC CO. |
|---|
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 47 |
Listing Details
| Office | Nancy M Pyon 614-226-5990 of Coldwell Banker Realty 614-939-0808 |
|---|
