About 1510 Pleasantville Road
Fresh updates and an open floor plan provide exceptional value in this well maintained ranch on Lancaster's northeast corner. Bright, clean updates to the kitchen and bath have freshened the spaces, while a new dimensional roof (2023), water heater, and new gas service to the home provide peace of mind. A fully finished room with closet in the walkout lower level is a perfect home office, hobby room, or possible third bedroom, and the bathroom rough-in means potential for practical improvements. The lower level garage is oversized and features access to gas for future heat as well as secondary washer/dryer hookups, and the ample side deck has a modern pergola with a roof that closes for shade and protection. See A2A.
Features of 1510 Pleasantville Road
| MLS® # | 226029256 |
|---|---|
| Price | $254,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,920 |
| Acres | 0.32 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1510 Pleasantville Road |
|---|---|
| Area | None |
| City | Lancaster |
| County | Fairfield |
| State | OH |
| Zip Code | 43130 |
Amenities
| Features | 1st Flr Primary Suite, Dining Room, Eat Space/Kit, Living Room, 1st Flr Laundry, LL Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Waste Tr/Sys |
| Lot Description | Sloped |
| Foundation | Block |
School Information
| District | LANCASTER CSD 2305 FAI CO. |
|---|
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 39 |
Listing Details
| Office | Zachary T Deleon 740-503-8912 of Keller Williams Greater Cols 614-944-5900 |
|---|
