About 294 Kestrel Drive
Move-in ready in desirable Woods at Jefferson! This well-maintained home features 3 bedrooms, 3.5 baths, an open floor plan, spacious loft, and a finished lower level with a rec room, storage, and flex space ideal for a home office or potential 4th bedroom. Enjoy the large deck, manicured landscaping, and convenient access to shopping, dining, and more. Updates include granite countertops, a 75-gallon water heater.
Features of 294 Kestrel Drive
| MLS® # | 226029498 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 294 Kestrel Drive |
|---|---|
| Area | None |
| Subdivision | Woods at Jefferson |
| City | Blacklick |
| County | Franklin |
| State | OH |
| Zip Code | 43004 |
Amenities
| Amenities | Sidewalk |
|---|---|
| Features | Dining Room, Eat Space/Kit, Living Room, Loft, Rec Rm/Bsmt, 1st Flr Laundry |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Laminate |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | LICKING HEIGHTS LSD 4505 LIC CO. |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 37 |
| HOA Fees | 75 |
Listing Details
| Office | Raman Dhimal 614-377-3430 of Howard Hanna Real Estate Svcs 614-864-7400 |
|---|
