About 1038 Carnoustie Circle
Welcome to 1038 Carnoustie Circle. Located in prestigious PINNACLE. This immaculate home is a hard to find First-floor Owner Suite . Outstanding view vistas directly on the golf course. Entire first-floor is mostly custom Brazilian cherry flooring. Private Owner Suite is vaulted and also looks onto the golf course. Also features a custom remodeled bath. Over-sized custom granite kitchen offers a full stainless appliance package as well as furniture grade cabinetry , and looks out into the eating area as well as the captivating vaulted great-room. Hand-stained upgraded railing leads upstairs to a stunning bonus room, office / loft and two generous sized bedrooms. Impeccable outdoor patio which is custom built and also looks onto the ninth hole. Home is walkable to The Clubhouse/Cimis Bistro, as well as the Community Center...see the pictures of the amenities . As you know, homes that are immaculate and on the course do not come to market often ! Do not wait !
Features of 1038 Carnoustie Circle
| MLS® # | 226029571 |
|---|---|
| Price | $564,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,926 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1038 Carnoustie Circle |
|---|---|
| Area | Jackson |
| Subdivision | Pinnacle |
| City | Grove City |
| County | Franklin |
| State | OH |
| Zip Code | 43123 |
Amenities
| Amenities | Basketball Court, Bike/Walk Path, Clubhouse, Fitness Facility, Golf Club, Park, Pool, Sidewalk, Tennis Court(s) |
|---|---|
| Features | 1st Flr Primary Suite, Bonus Room, Dining Room, Eat Space/Kit, Great Room, Loft, 1st Flr Laundry |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Interior Features | Soaking Tub |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Golf CRS Lot |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | SOUTH WESTERN CSD 2511 FRA CO. |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 36 |
| HOA Fees | 66 |
Listing Details
| Office | Charles Gregory Skinner 614-537-1994 of Move Real Estate 614-986-7817 |
|---|
