Features of 8727 Crooked Maple Drive
| MLS® # | 226030504 |
|---|---|
| Price | $415,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.38 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8727 Crooked Maple Drive |
|---|---|
| Area | None |
| Subdivision | CEDAR RUN |
| City | Blacklick |
| County | Franklin |
| State | OH |
| Zip Code | 43004 |
Amenities
| Features | Eat Space/Kit, Great Room, Loft, 2nd Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | LICKING HEIGHTS LSD 4505 LIC CO. |
|---|
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 30 |
Listing Details
| Office | Harold B Drummer 513-884-3048 of Www.webmls.net 513-779-3004 |
|---|
