About 4190 Brownsville Road Se
A private 7-acre estate just outside metro Columbus, built in 2021 with nothing left to finish. The 8,354-square-foot residence pairs Western-inspired architecture and copper detailing with a gourmet kitchen, a dedicated home office, and a spa-style primary suite that's your own retreat, all connected by a walls-of-glass living wing overlooking the wooded, stream-fed lot. Four bedrooms, five baths, a 6-car heated garage, geothermal heating and cooling, and a full walk-out basement -- every system built for a buyer who has no interest in contractors. The basement level holds a home theater, while the upper bonus level adds its own golf simulator room with a bar, built for nights that don't need to leave the property. Outside, the grounds add an in-ground pool, a hot tub, and a private playground. New Albany's Intel corridor is a 30-minute drive, downtown Columbus about 40 -- perfect for someone who doesn't want city living, but still wants to be close. Built to be a forever home -- now it can be yours. Schedule a private tour to see the finishes in person.
Features of 4190 Brownsville Road Se
| MLS® # | 226031589 |
|---|---|
| Price | $1,699,999 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 8,354 |
| Acres | 7.02 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Farmhouse, Mid-Century Modern, Modern, Contemporary |
| Status | Active |
Community Information
| Address | 4190 Brownsville Road Se |
|---|---|
| Area | Madison |
| City | Newark |
| County | Licking |
| State | OH |
| Zip Code | 43056 |
Amenities
| Amenities | Basketball Court, Fitness Facility, Pool, Gated |
|---|---|
| Features | 1st Flr Primary Suite, Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Loft, Rec Rm/Bsmt, 1st Flr Laundry |
| Parking | Heated Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Soaking Tub, Hot Tub, Pool, On-Demand Water Heater |
| Heating | Geothermal |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Gas Log, Wood Burning |
Exterior
| Exterior | Stone, Cement Fiber Board |
|---|---|
| Exterior Features | Hot Tub |
| Lot Description | Sloped, Stream On Lot, Wooded |
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | LICKING VALLEY LSD 4506 LIC CO. |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 23 |
Listing Details
| Office | Rashad Fields 614-323-9697 of Key Realty 877-539-7589 |
|---|
