About 580 W Main Street W
Nearly an acre of land, mature trees, deck annd a beautiful view of soy beans as far as the eye can see. All rooms have ceiling fans. Kitchen has oak cabinets & island. Gorgeous ceramic tile foyer. Spacious master bedroom has 3 closets & bath. Solid wood doors and trim. Updated kitchens and baths. Chair lift leading to the second story. Newer Rosati windows. Concrete driveway and porch. Large shed and small shed. See agent to agent remarks.Open Sunday 2-4pm
Features of 580 W Main Street W
| MLS® # | 226032444 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,067 |
| Acres | 0.91 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 580 W Main Street W |
|---|---|
| Area | Harrison |
| City | Ashville |
| County | Pickaway |
| State | OH |
| Zip Code | 43103 |
Amenities
| Features | Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, 1st Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | TEAYS VALLEY LSD 6503 PIC CO. |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 14 |
Listing Details
| Office | Amanda D Biggins 614-778-2343 of Red 1 Realty 614-585-9020 |
|---|
