About 1086 Burg Street
WOW! This sharp ranch has been beautifully updated, is in a private setting, has great curb appeal, and is a quick drive to the Intermediate, Middle, and High Schools! Neutral decor, beautiful hardwood floors, large living room, and quiet/secluded den. Good-sized bedrooms are also on the main level. Private outdoor spaces include a large deck and stone patio with covered pergola and hot tub, The lower level has another family room, craft room that could be a bedroom, sauna, workshop, and utility/storage room. Well-maintained and nicely updated! Located in the township. but with municipal water.
Features of 1086 Burg Street
| MLS® # | 226032462 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,218 |
| Acres | 1.43 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1086 Burg Street |
|---|---|
| Area | Granville |
| Subdivision | MILLERS #1 |
| City | Granville |
| County | Licking |
| State | OH |
| Zip Code | 43023 |
Amenities
| Features | 1st Flr Primary Suite, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt, LL Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Exterior Features | Hot Tub, Waste Tr/Sys |
| Lot Description | Wooded |
| Foundation | Block |
School Information
| District | GRANVILLE EVSD 4501 LIC CO. |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 11 |
Listing Details
| Office | James L Bidigare 740-587-2000 of Coldwell Banker Realty 740-366-3318 |
|---|
