About 6773 Woodedge Lane
The Crestwood floor plan has an open-concept design, seamlessly connecting the kitchen, morning room and family room, complete with a cozy fireplace. A formal dining room with a butler's pantry and a working pantry and walk-in pantry off the kitchen makes this floor plan perfect for entertaining as well as everyday living. Enjoy outdoor living space with a large back patio and front porch. The luxurious first-floor primary suite features a large shower with a built-in bench and spacious walk-in closet. On the first floor you'll also find a home office, half bath, family-ready room, and family foyer conveniently located off the 3-car garage.
Features of 6773 Woodedge Lane
| MLS® # | 226032501 |
|---|---|
| Price | $1,123,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,741 |
| Acres | 0.40 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6773 Woodedge Lane |
|---|---|
| Area | Brown |
| Subdivision | Alton Place |
| City | Hilliard |
| County | Franklin |
| State | OH |
| Zip Code | 43026 |
Amenities
| Amenities | Bike/Walk Path |
|---|---|
| Features | 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Loft, Rec Rm/Bsmt, 1st Flr Laundry |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Laminate |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One |
Exterior
| Exterior | Brick, Stone, Cement Fiber Board |
|---|---|
| Lot Description | Wooded |
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | HILLIARD CSD 2510 FRA CO. |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 16 |
Listing Details
| Office | Alexander A Hencheck 614-766-4111 of Hms Real Estate 513-469-2424 |
|---|
