About 461 Buckstone Place
Great home with first floor master suite, right on the pond. Great deck and patio with views from back of the house of the pond. New roof August 2026. Fresh paint, and clean and ready to move into. New HVAC 2026. New sub flooring in guest bath (1/2 bath.) 2026 all in August. Custom cabinets in Master bedroom as well as kitchen Perfect location. Close to Uptown, Polaris, shopping and entertainment.
Features of 461 Buckstone Place
| MLS® # | 226032774 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,775 |
| Acres | 0.08 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 461 Buckstone Place |
|---|---|
| Area | Genoa |
| Subdivision | BERKSHIRE COMMONS SEC 1 |
| City | Westerville |
| County | Delaware |
| State | OH |
| Zip Code | 43082 |
Amenities
| Features | 1st Flr Primary Suite, Bonus Room, Dining Room, Living Room, 1st Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Ceramic/Porcelain, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Masonry, Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac, Pond on Lot, Water View |
| Windows | Insulated All, Storm All |
| Foundation | Block |
School Information
| District | WESTERVILLE CSD 2514 FRA CO. |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 14 |
| HOA Fees | 400 |
Listing Details
| Office | Sylvia J Efta 614-403-5437 of C. R. O'neil & Co. 614-261-6767 |
|---|
