About 5919 Landings Pond Place
Great location within the community and one of the largest condos in the subdivision! This well-maintained condo offers an open floor plan with beautiful LVP flooring and a spacious kitchen featuring white cabinetry, granite countertops, and an additional wall of cabinets providing plenty of storage. Relax in the all-season room overlooking the pond, or enjoy the convenience of the 2-car attached garage with shelving and additional attic storage. A brand-new water heater completes this spacious condo with a floor plan that's hard to beat! Professional pictures coming soon!!
Features of 5919 Landings Pond Place
| MLS® # | 226032845 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.04 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 5919 Landings Pond Place |
|---|---|
| Area | Jackson |
| Subdivision | Landings at Quail Creek |
| City | Grove City |
| County | Franklin |
| State | OH |
| Zip Code | 43123 |
Amenities
| Amenities | Fitness Facility, Pool, Sidewalk |
|---|---|
| Features | 1st Flr Primary Suite, Eat Space/Kit, 4-Season Room - Heated, Great Room, 1st Flr Laundry |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Lot Description | Pond on Lot |
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | SOUTH WESTERN CSD 2511 FRA CO. |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 10 |
| HOA Fees | 380 |
Listing Details
| Office | Dawn R Finch 614-753-0538 of Coldwell Banker Realty 614-871-0808 |
|---|
