Features of N/A
| MLS® # | 226033473 |
|---|---|
| Price | $1,650 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 958 |
| Year Built | 1967 |
| Type | Residential Lease |
| Sub-Type | Multi Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | None |
| City | Columbus |
| State | OH |
| Zip Code | 43220 |
Amenities
| Features | Eat Space/Kit, Family Rm/Non Bsmt, 1st Flr Primary Suite |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Windows | Insulated All |
|---|---|
| Foundation | Block |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 8 |
Listing Details
| Office | Amy R Giessler 614-935-1882 of Cam Taylor Co. Ltd., Realtors 614-888-0307 |
|---|
