About 6918 Ernest Way
Loads of room and lots of character in this nicely appointed two-story. The large kitchen with connected dining room feature beautiful hardwood floors - and wood cabinetry that's just too pretty to paint white!! The hardwood floors are continued into the Great Room which has a gas log fireplace flanked by wood bookcases. And the sliding doors to the three-season room allow a lot of light. The three-season room opens to the back yard with deck, patio and fire pit. A huge mud room connects to a first floor laundry room (washer and dryer convey w/home). All this and a huge finished lower level. And Dublin City Schools too!
Features of 6918 Ernest Way
| MLS® # | 226033571 |
|---|---|
| Price | $596,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,907 |
| Acres | 0.23 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6918 Ernest Way |
|---|---|
| Area | Washington |
| Subdivision | Hemingway Village |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43017 |
Amenities
| Amenities | Bike/Walk Path, Park, Sidewalk |
|---|---|
| Features | Dining Room, Eat Space/Kit, Great Room, Living Room, Rec Rm/Bsmt, 1st Flr Laundry, 3-Season Room |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Gas Log |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 8 |
Listing Details
| Office | Patricia J Mccoy 614-679-5273 of Xpathomes, Llc 614-562-2442 |
|---|
